SIZING & FIT
T-SHIRT SIZE GUIDE
SIZE | CHEST |
XS | 32-34" |
S | 34-36" |
M | 36-38" |
L | 41-43" |
XL | 43-45" |
XXL | 46-47" |
3XL | 48-50" |
SHORTS SIZE GUIDE
Size | Waist | Length |
XS | 26"-28" | 19" |
S | 30"-32" | 20" |
M | 32"-34" | 22" |
L | 34"-36" | 24" |
XL | 36"-38" | 26" |
XXL | 38"-40" | 28" |
SLEEVELESS T-SHIRT SIZE GUIDE
(IN)
SIZE
|
CHEST WIDTH | FRONT LENGTH |
SHOULDER
|
XS
|
21.5 | 27.4 |
5.7
|
S | 21.9 | 27.6 | 5.8 |
M | 22.4 | 27.8 | 5.8 |
L | 23.4 | 28.1 | 5.9 |
XL | 24.6 | 28.7 | 6.1 |
XXL
|
25.8 | 29.3 |
6.3
|
WOMEN'S CROP VEST SIZING (IN)
SIZE | BUST | LENGTH | SHOULDER | WAIST |
XS | 32 | 11.5 | 16 | 26 |
S | 34 | 12 | 16.5 | 28 |
M | 36 | 12.5 | 17 | 30 |
L | 38 | 13 | 17.5 | 32 |
XL | 40 | 13.5 | 18 | 34 |
XXL | 42 | 14 | 18.5 | 36 |
CARGO SKIRT SIZE GUIDE (IN)
SIZE | WAIST | HIPS |
XS | 26-27 | 35-36 |
S | 28-29 | 37-38 |
M | 30.5-32 | 39-40 |
L | 33.5 | 41.5-43 |
XL | 37-38.5 | 44.5 |
XXL | 40-42 | 47-48.5 |
WINDBREAKER SIZE GUIDE
Size |
Jackets Length (Inches) |
Bust |
Sleeve Length
|
|
Bottom Width |
Muscle |
SMALL | 27 | 20 | 25 | 4 | 18 | 8 |
MEDIUM | 28 | 21 | 26 | 4.3 | 19 | 8.5 |
LARGE | 28.5 | 22 | 26.5 | 4.5 | 19.5 | 8.8 |
XL | 29 | 23 | 27 | 4.7 | 20 | 9.1 |
XXL | 29.5 | 24 | 27.5 | 4.9 | 20.5 | 9.4 |
FLARE CARGO TROUSERS & DENIM SIZE GUIDE

PUFFER JACKET SIZE GUIDE
DENIM
If you do not prefer a tailored slim fit throughout, we recommend ordering one size up.
If you are between sizes, (31,33, etc) size up or down due to the cotton-stretch technology.
Waist |
Inside Leg (Inch) |
Rise (Inch) |
Leg Opening (Inch) |
Outside Leg (Inch) |
28 | 34 | 9 | 10.75 | 43 |
30 | 34 | 9.5 | 11 | 43.5 |
32 | 34 | 10 | 11.25 | 44 |
34 | 34 | 10.5 | 11.5 | 44.5 |
36 | 34 | 11 | 11.75 | 45 |
HOODIES
Unisex with a regular fit, women may prefer to size down.
Size |
XS | S | M | L | XL | XXL |
Top length (Inch) |
26.5
|
27.5
|
28.5
|
29.5
|
30.5
|
31.5
|
Bust (Inch) |
21 | 22 | 23 | 24 | 25 | 26 |
Sleeve length (Inch) |
24.5
|
25.5
|
26.5
|
27.5
|
28.5 |
29.5 |